LABOR CODE AND CLASS |
|
EFFECT DATE |
BASIC RATE |
FRINGE RATE |
TOTAL RATE |
|
LABORERS (101 - 112) (SPECIAL CRAFTS 701 - 730) |
|
|
101 | LABORER, COMMON (GENERAL LABOR WORK) | | 2023-12-26 | 41.66 | 23.74 | 65.40 |
| | 2024-05-01 | 43.39 | 24.24 | 67.63 |
|
102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | | 2023-12-26 | 41.66 | 23.74 | 65.40 |
| | 2024-05-01 | 43.39 | 24.24 | 67.63 |
|
103* | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | | 2023-12-26 | 28.29 | 20.41 | 48.70 |
| | 2024-05-01 | 30.04 | 21.16 | 51.20 |
|
104* | FLAG PERSON | | 2023-12-26 | 41.66 | 23.74 | 65.40 |
| | 2024-05-01 | 43.39 | 24.24 | 67.63 |
|
105* | WATCH PERSON | | 2023-12-26 | 38.03 | 23.39 | 61.42 |
|
106 | BLASTER | | 2023-12-26 | 36.34 | 20.30 | 56.64 |
|
107 | PIPELAYER (WATER, SEWER AND GAS) | | 2023-12-26 | 42.40 | 23.49 | 65.89 |
| | 2024-05-01 | 45.13 | 24.24 | 69.37 |
|
108* | TUNNEL MINER | | 2023-12-26 | 38.50 | 22.39 | 60.89 |
|
109 | UNDERGROUND AND OPEN DITCH LABORER (EIGHT FEET BELOW STARTING GRADE LEVEL) | | 2023-12-26 | 40.40 | 23.49 | 63.89 |
| | 2024-05-01 | 43.13 | 24.24 | 67.37 |
|
110* | SURVEY FIELD TECHNICIAN (OPERATE TOTAL STATION, GPS RECEIVER, LEVEL, ROD OR RANGE POLES, STEEL TAPE MEASUREMENT; MARK AND DRIVE STAKES; HAND OR POWER DIGGING FOR AND IDENTIFICATION OF MARKERS OR MONUMENTS; PERFORM AND CHECK CALCULATIONS; REVIEW AND UNDERSTAND CONSTRUCTION PLANS AND LAND SURVEY MATERIALS). THIS CLASSIFICATION DOES NOT APPLY TO THE WORK PERFORMED ON A PREVAILING WAGE PROJECT BY A LAND SURVEYOR WHO IS LICENSED PURSUANT TO MINNESOTA STATUTES, SECTIONS 326.02 TO 326.15. | | 2023-12-26 | 41.66 | 23.74 | 65.40 |
| | 2024-05-01 | 43.39 | 24.24 | 67.63 |
|
111* | TRAFFIC CONTROL PERSON (TEMPORARY SIGNAGE) | | 2023-12-26 | 41.66 | 23.74 | 65.40 |
|
SPECIAL EQUIPMENT (201 - 204) |
|
|
201* | ARTICULATED HAULER | | 2023-12-26 | 41.73 | 22.85 | 64.58 |
|
202* | BOOM TRUCK | | 2023-12-26 | 44.91 | 25.20 | 70.11 |
| | 2024-04-29 | 46.51 | 26.40 | 72.91 |
|
203* | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | | 2023-12-26 | 28.29 | 20.41 | 48.70 |
| | 2024-05-01 | 30.04 | 21.16 | 51.20 |
|
204* | OFF-ROAD TRUCK | | 2023-12-26 | 38.89 | 21.55 | 60.44 |
|
205 | PAVEMENT MARKING OR MARKING REMOVAL EQUIPMENT (ONE OR TWO PERSON OPERATORS); SELF-PROPELLED TRUCK OR TRAILER MOUNTED UNITS. | | 2023-12-26 | 22.50 | 0.00 | 22.50 |
|
HIGHWAY/HEAVY POWER EQUIPMENT OPERATOR |
|
|
|
GROUP 2 * | | 2023-12-26 | 43.38 | 25.20 | 68.58 |
| | 2024-04-29 | 45.61 | 26.40 | 72.01 |
306 | GRADER OR MOTOR PATROL |
308 | TUGBOAT 100 H.P. AND OVER WHEN LICENSE REQUIRED (HIGHWAY AND HEAVY ONLY) |
|
GROUP 3 * | | 2023-12-26 | 42.81 | 25.20 | 68.01 |
| | 2024-04-29 | 45.01 | 26.40 | 71.41 |
309 | ASPHALT BITUMINOUS STABILIZER PLANT |
310 | CABLEWAY |
312 | DERRICK (GUY OR STIFFLEG)(POWER)(SKIDS OR STATIONARY) (HIGHWAY AND HEAVY ONLY) |
314 | DREDGE OR ENGINEERS, DREDGE (POWER) AND ENGINEER |
316 | LOCOMOTIVE CRANE OPERATOR |
320 | TANDEM SCRAPER |
322 | TUGBOAT 100 H.P AND OVER (HIGHWAY AND HEAVY ONLY) |
|
GROUP 4 * | | 2023-12-26 | 42.49 | 25.20 | 67.69 |
| | 2024-04-29 | 44.67 | 26.40 | 71.07 |
323 | AIR TRACK ROCK DRILL |
324 | AUTOMATIC ROAD MACHINE (CMI OR SIMILAR) (HIGHWAY AND HEAVY ONLY) |
325 | BACKFILLER OPERATOR |
327 | BITUMINOUS ROLLERS, RUBBER TIRED OR STEEL DRUMMED (EIGHT TONS AND OVER) |
328 | BITUMINOUS SPREADER AND FINISHING MACHINES (POWER), INCLUDING PAVERS, MACRO SURFACING AND MICRO SURFACING, OR SIMILAR TYPES (OPERATOR AND SCREED PERSON) |
329 | BROKK OR R.T.C. REMOTE CONTROL OR SIMILAR TYPE WITH ALL ATTACHMENTS |
330 | CAT CHALLENGER TRACTORS OR SIMILAR TYPES PULLING ROCK WAGONS, BULLDOZERS AND SCRAPERS |
331 | CHIP HARVESTER AND TREE CUTTER |
332 | CONCRETE DISTRIBUTOR AND SPREADER FINISHING MACHINE, LONGITUDINAL FLOAT, JOINT MACHINE, AND SPRAY MACHINE |
334 | CONCRETE MOBIL (HIGHWAY AND HEAVY ONLY) |
335 | CRUSHING PLANT (GRAVEL AND STONE) OR GRAVEL WASHING, CRUSHING AND SCREENING PLANT |
336 | CURB MACHINE |
337 | DIRECTIONAL BORING MACHINE |
338 | DOPE MACHINE (PIPELINE) |
340 | DUAL TRACTOR |
341 | ELEVATING GRADER |
345 | GPS REMOTE OPERATING OF EQUIPMENT |
347 | HYDRAULIC TREE PLANTER |
348 | LAUNCHER PERSON (TANKER PERSON OR PILOT LICENSE) |
349 | LOCOMOTIVE (HIGHWAY AND HEAVY ONLY) |
350 | MILLING, GRINDING, PLANNING, FINE GRADE, OR TRIMMER MACHINE |
352 | PAVEMENT BREAKER OR TAMPING MACHINE (POWER DRIVEN) MIGHTY MITE OR SIMILAR TYPE |
354 | PIPELINE WRAPPING, CLEANING OR BENDING MACHINE |
356 | POWER ACTUATED HORIZONTAL BORING MACHINE, OVER SIX INCHES |
357 | PUGMILL |
359 | RUBBER-TIRED FARM TRACTOR WITH BACKHOE INCLUDING ATTACHMENTS (HIGHWAY AND HEAVY ONLY) |
360 | SCRAPER |
361 | SELF-PROPELLED SOIL STABILIZER |
362 | SLIP FORM (POWER DRIVEN) (PAVING) |
363 | TIE TAMPER AND BALLAST MACHINE |
365 | TRACTOR, WHEEL TYPE, OVER 50 H.P. WITH PTO UNRELATED TO LANDSCAPING (HIGHWAY AND HEAVY ONLY) |
367 | TUB GRINDER, MORBARK, OR SIMILAR TYPE |
|
GROUP 5 * | | 2023-12-26 | 39.33 | 25.20 | 64.53 |
| | 2024-04-29 | 41.36 | 26.40 | 67.76 |
370 | BITUMINOUS ROLLER (UNDER EIGHT TONS) |
371 | CONCRETE SAW (MULTIPLE BLADE) (POWER OPERATED) |
372 | FORM TRENCH DIGGER (POWER) |
375 | HYDRAULIC LOG SPLITTER |
376 | LOADER (BARBER GREENE OR SIMILAR TYPE) |
377 | POST HOLE DRIVING MACHINE/POST HOLE AUGER |
379 | POWER ACTUATED JACK |
381 | SELF-PROPELLED CHIP SPREADER (FLAHERTY OR SIMILAR) |
382 | SHEEP FOOT COMPACTOR WITH BLADE . 200 H.P. AND OVER |
383 | SHOULDERING MACHINE (POWER) APSCO OR SIMILAR TYPE INCLUDING SELF-PROPELLED SAND AND CHIP SPREADER |
384 | STUMP CHIPPER AND TREE CHIPPER |
385 | TREE FARMER (MACHINE) |
|
GROUP 6 * | | 2023-12-26 | 38.06 | 25.20 | 63.26 |
| | 2024-04-29 | 40.02 | 26.40 | 66.42 |
387 | CAT, CHALLENGER, OR SIMILAR TYPE OF TRACTORS, WHEN PULLING DISK OR ROLLER |
389 | DREDGE DECK HAND |
391 | GRAVEL SCREENING PLANT (PORTABLE NOT CRUSHING OR WASHING) |
393 | LEVER PERSON |
395 | POWER SWEEPER |
396 | SHEEP FOOT ROLLER AND ROLLERS ON GRAVEL COMPACTION, INCLUDING VIBRATING ROLLERS |
397 | TRACTOR, WHEEL TYPE, OVER 50 H.P., UNRELATED TO LANDSCAPING |
|
COMMERCIAL POWER EQUIPMENT OPERATOR |
|
|
GROUP 1 * | | 2023-12-26 | 49.25 | 25.20 | 74.45 |
| | 2024-04-29 | 51.03 | 26.40 | 77.43 |
501 | HELICOPTER PILOT (COMMERCIAL CONSTRUCTION ONLY) |
502 | TOWER CRANE 250 FEET AND OVER (COMMERCIAL CONSTRUCTION ONLY) |
503 | TRUCK CRAWLER CRANE WITH 200 FEET OF BOOM AND OVER, INCLUDING JIB (COMMERCIAL CONSTRUCTION ONLY) |
|
GROUP 2 | | 2023-12-26 | 48.88 | 25.20 | 74.08 |
| | 2024-04-29 | 50.64 | 26.40 | 77.04 |
504 | CONCRETE PUMP WITH 50 METERS/164 FEET OF BOOM AND OVER (COMMERCIAL CONSTRUCTION ONLY) |
505 | PILE DRIVING WHEN THREE DRUMS IN USE (COMMERCIAL CONSTRUCTION ONLY) |
506 | TOWER CRANE 200 FEET AND OVER (COMMERCIAL CONSTRUCTION ONLY) |
507 | TRUCK OR CRAWLER CRANE WITH 150 FEET OF BOOM UP TO AND NOT INCLUDING 200 FEET, INCLUDING JIB (COMMERCIAL CONSTRUCTION ONLY) |
|
GROUP 3 | | 2023-12-26 | 47.35 | 25.20 | 72.55 |
| | 2024-04-29 | 49.05 | 26.40 | 75.45 |
508 | ALL-TERRAIN VEHICLE CRANES (COMMERCIAL CONSTRUCTION ONLY) |
509 | CONCRETE PUMP 32-49 METERS/102-164 FEET (COMMERCIAL CONSTRUCTION ONLY) |
510 | DERRICK (GUY & STIFFLEG) (COMMERCIAL CONSTRUCTION ONLY) |
511 | STATIONARY TOWER CRANE UP TO 200 FEET |
512 | SELF-ERECTING TOWER CRANE 100 FEET AND OVER MEASURED FROM BOOM FOOT PIN (COMMERCIAL CONSTRUCTION ONLY) |
513 | TRAVELING TOWER CRANE (COMMERCIAL CONSTRUCTION ONLY) |
514 | TRUCK OR CRAWLER CRANE UP TO AND NOT INCLUDING 150 FEET OF BOOM, INCLUDING JIB (COMMERCIAL CONSTRUCTION ONLY) |
|
GROUP 4 | | 2023-12-26 | 46.99 | 25.20 | 72.19 |
| | 2024-04-29 | 48.68 | 26.40 | 75.08 |
515 | CRAWLER BACKHOE INCLUDING ATTACHMENTS (COMMERCIAL CONSTRUCTION ONLY) |
516 | FIREPERSON, CHIEF BOILER LICENSE (COMMERCIAL CONSTRUCTION ONLY) |
517 | HOIST ENGINEER (THREE DRUMS OR MORE) (COMMERCIAL CONSTRUCTION ONLY) |
518 | LOCOMOTIVE (COMMERCIAL CONSTRUCTION ONLY) |
519 | OVERHEAD CRANE ( INSIDE BUILDING PERIMETER) (COMMERCIAL CONSTRUCTION ONLY) |
520 | TRACTOR . BOOM TYPE (COMMERCIAL CONSTRUCTION ONLY) |
|
GROUP 5 | | 2023-12-26 | 44.91 | 25.20 | 70.11 |
| | 2024-04-29 | 46.51 | 26.40 | 72.91 |
521 | AIR COMPRESSOR 450 CFM OR OVER (TWO OR MORE MACHINES) (COMMERCIAL CONSTRUCTION ONLY) |
522 | CONCRETE MIXER (COMMERCIAL CONSTRUCTION ONLY) |
523 | CONCRETE PUMP UP TO 31 METERS/101 FEET OF BOOM |
524 | DRILL RIGS, HEAVY ROTARY OR CHURN OR CABLE DRILL WHEN USED FOR CAISSON FOR ELEVATOR OR BUILDING CONSTRUCTION (COMMERCIAL CONSTRUCTION ONLY) |
525 | FORKLIFT (COMMERCIAL CONSTRUCTION ONLY) |
526 | FRONT END, SKID STEER 1 C YD AND OVER |
527 | HOIST ENGINEER ( ONE OR TWO DRUMS) (COMMERCIAL CONSTRUCTION ONLY) |
528 | MECHANIC-WELDER (ON POWER EQUIPMENT) (COMMERCIAL CONSTRUCTION ONLY) |
529 | POWER PLANT (100 KW AND OVER OR MULTIPLES EQUAL TO 100KW AND OVER) (COMMERCIAL CONSTRUCTION ONLY) |
530 | PUMP OPERATOR AND/OR CONVEYOR (TWO OR MORE MACHINES) (COMMERCIAL CONSTRUCTION ONLY) |
531 | SELF-ERECTING TOWER CRANE UNDER 100 FEET MEASURED FROM BOOM FOOT PIN (COMMERCIAL CONSTRUCTION ONLY) |
532 | STRADDLE CARRIER (COMMERCIAL CONSTRUCTION ONLY) |
533 | TRACTOR OVER D2 (COMMERCIAL CONSTRUCTION ONLY) |
534 | WELL POINT PUMP (COMMERCIAL CONSTRUCTION ONLY) |
|
GROUP 6 * | | 2023-12-26 | 43.28 | 25.20 | 68.48 |
| | 2024-04-29 | 44.82 | 26.40 | 71.22 |
535 | CONCRETE BATCH PLANT (COMMERCIAL CONSTRUCTION ONLY) |
536 | FIREPERSON, FIRST CLASS BOILER LICENSE (COMMERCIAL CONSTRUCTION ONLY) |
537 | FRONT END, SKID STEER UP TO 1 C YD |
538 | GUNITE MACHINE (COMMERCIAL CONSTRUCTION ONLY) |
539 | TRACTOR OPERATOR D2 OR SIMILAR SIZE (COMMERCIAL CONSTRUCTION ONLY) |
540 | TRENCHING MACHINE (SEWER, WATER, GAS) EXCLUDES WALK BEHIND TRENCHER |
|
GROUP 7 | | 2023-12-26 | 42.06 | 25.20 | 67.26 |
| | 2024-04-29 | 43.55 | 26.40 | 69.95 |
541 | AIR COMPRESSOR 600 CFM OR OVER (COMMERCIAL CONSTRUCTION ONLY) |
542 | BRAKEPERSON (COMMERCIAL CONSTRUCTION ONLY) |
543 | CONCRETE PUMP/PUMPCRETE OR COMPLACO TYPE (COMMERCIAL CONSTRUCTION ONLY) |
544 | FIREPERSON, TEMPORARY HEAT SECOND CLASS BOILER LICENSE (COMMERCIAL CONSTRUCTION ONLY) |
545 | OILER (POWER SHOVEL, CRANE, TRUCK CRANE, DRAGLINE, CRUSHERS AND MILLING MACHINES, OR OTHER SIMILAR POWER EQUIPMENT) (COMMERCIAL CONSTRUCTION ONLY) |
546 | PICK UP SWEEPER (ONE CUBIC YARD HOPPER CAPACITY) (COMMERCIAL CONSTRUCTION ONLY) |
547 | PUMP AND/OR CONVEYOR (COMMERCIAL CONSTRUCTION ONLY) |
|
GROUP 8 * | | 2023-12-26 | 39.88 | 25.20 | 65.08 |
| | 2024-04-29 | 41.28 | 26.40 | 67.68 |
548 | ELEVATOR OPERATOR (COMMERCIAL CONSTRUCTION ONLY) |
549 | GREASER (COMMERCIAL CONSTRUCTION ONLY) |
550 | MECHANICAL SPACE HEATER (TEMPORARY HEAT NO BOILER LICENSE REQUIRED) (COMMERCIAL CONSTRUCTION ONLY) |
|
TRUCK DRIVERS |
|
|
GROUP 1 * | | 2023-12-26 | 32.85 | 9.02 | 41.87 |
601 | MECHANIC . WELDER |
602 | TRACTOR TRAILER DRIVER |
603 | TRUCK DRIVER (HAULING MACHINERY INCLUDING OPERATION OF HAND AND POWER OPERATED WINCHES) |
|
GROUP 2 * | | 2023-12-26 | 36.43 | 22.70 | 59.13 |
| | 2024-05-01 | 38.39 | 23.70 | 62.09 |
604 | FOUR OR MORE AXLE UNIT, STRAIGHT BODY TRUCK |
|
GROUP 3 * | | 2023-12-26 | 25.00 | 6.91 | 31.91 |
605 | BITUMINOUS DISTRIBUTOR DRIVER |
606 | BITUMINOUS DISTRIBUTOR (ONE PERSON OPERATION) |
607 | THREE AXLE UNITS |
|
GROUP 4 * | | 2023-12-26 | 23.00 | 6.76 | 29.76 |
608 | BITUMINOUS DISTRIBUTOR SPRAY OPERATOR (REAR AND OILER) |
609 | DUMP PERSON |
610 | GREASER |
611 | PILOT CAR DRIVER |
612 | RUBBER-TIRED, SELF-PROPELLED PACKER UNDER 8 TONS |
613 | TWO AXLE UNIT |
614 | SLURRY OPERATOR |
615 | TANK TRUCK HELPER (GAS, OIL, ROAD OIL, AND WATER) |
616 | TRACTOR OPERATOR, UNDER 50 H.P. |
|
SPECIAL CRAFTS |
|
701 | HEATING AND FROST INSULATORS | | 2023-12-26 | 49.04 | 31.70 | 80.74 |
|
702 | BOILERMAKERS | | 2023-12-26 | 44.37 | 30.55 | 74.92 |
| | 2024-01-01 | 46.00 | 31.93 | 77.93 |
|
703 | BRICKLAYERS | | 2023-12-26 | 40.70 | 27.29 | 67.99 |
| | 2024-05-01 | 44.20 | 27.29 | 71.49 |
|
704 | CARPENTERS | | 2023-12-26 | 43.94 | 27.89 | 71.83 |
| | 2024-04-29 | 46.49 | 27.89 | 74.38 |
|
705 | CARPET LAYERS (LINOLEUM) | | 2023-12-26 | 43.65 | 25.53 | 69.18 |
| | 2024-04-29 | 46.20 | 25.53 | 71.73 |
|
706 | CEMENT MASONS | | 2023-12-26 | 46.46 | 23.47 | 69.93 |
| | 2024-04-29 | 49.21 | 23.47 | 72.68 |
|
707 | ELECTRICIANS | | 2023-12-26 | 52.00 | 32.80 | 84.80 |
|
708 | ELEVATOR CONSTRUCTORS | | 2023-12-26 | 57.49 | 43.71 | 101.20 |
| | 2024-01-01 | 59.95 | 44.53 | 104.48 |
|
709 | GLAZIERS | | 2023-12-26 | 46.73 | 25.50 | 72.23 |
| | 2024-06-03 | 49.73 | 25.50 | 75.23 |
|
710 | LATHERS | | 2023-12-26 | 45.40 | 25.40 | 70.80 |
| | 2024-04-29 | 47.95 | 25.40 | 73.35 |
|
712 | IRONWORKERS | | 2023-12-26 | 43.00 | 34.11 | 77.11 |
| | 2024-04-28 | 46.00 | 34.11 | 80.11 |
|
714 | MILLWRIGHT | | 2023-12-26 | 41.70 | 31.81 | 73.51 |
|
715 | PAINTERS (INCLUDING HAND BRUSHED, HAND SPRAYED, AND THE TAPING OF PAVEMENT MARKINGS) | | 2023-12-26 | 42.40 | 26.49 | 68.89 |
| | 2024-04-29 | 44.70 | 26.49 | 71.19 |
|
716* | PILEDRIVER (INCLUDING VIBRATORY DRIVER OR EXTRACTOR FOR PILING AND SHEETING OPERATIONS) | | 2023-12-26 | 43.53 | 27.91 | 71.44 |
| | 2024-05-01 | 47.03 | 27.91 | 74.94 |
|
717 | PIPEFITTERS . STEAMFITTERS | | 2023-12-26 | 52.48 | 34.76 | 87.24 |
| | 2024-05-01 | 55.68 | 34.76 | 90.44 |
|
718* | PLASTERERS | | 2023-12-26 | 45.98 | 23.99 | 69.97 |
| | 2024-06-01 | 48.78 | 23.99 | 72.77 |
|
719 | PLUMBERS | | 2023-12-26 | 52.98 | 30.72 | 83.70 |
|
720 | ROOFER | | 2023-12-26 | 39.01 | 21.93 | 60.94 |
| | 2024-06-01 | 41.81 | 21.93 | 63.74 |
|
721 | SHEET METAL WORKERS | | 2023-12-26 | 46.60 | 27.87 | 74.47 |
| | 2024-05-01 | 49.40 | 27.87 | 77.27 |
|
722 | SPRINKLER FITTERS | | 2023-12-26 | 41.02 | 26.09 | 67.11 |
| | 2024-04-01 | 41.02 | 26.67 | 67.69 |
|
723 | TERRAZZO WORKERS | | 2023-12-26 | 45.32 | 22.29 | 67.61 |
|
724 | TILE SETTERS | | 2023-12-26 | 39.17 | 12.47 | 51.64 |
| | 2024-04-29 | 40.64 | 12.47 | 53.11 |
|
725* | TILE FINISHERS | | 2023-12-26 | 28.50 | 8.07 | 36.57 |
| | 2024-04-29 | 29.68 | 8.07 | 37.75 |
|
726 | DRYWALL TAPER | | 2023-12-26 | 40.12 | 28.08 | 68.20 |
| | 2024-04-29 | 42.86 | 28.08 | 70.94 |
|
727 | WIRING SYSTEM TECHNICIAN | | 2023-12-26 | 44.61 | 20.16 | 64.77 |
|
728 | WIRING SYSTEMS INSTALLER | | 2023-12-26 | 31.25 | 16.34 | 47.59 |
|
729 | ASBESTOS ABATEMENT WORKER | | 2023-12-26 | 37.63 | 23.36 | 60.99 |
| | 2024-01-01 | 39.86 | 24.11 | 63.97 |
|
730* | SIGN ERECTOR | | 2023-12-26 | 32.37 | 19.40 | 51.77 |
| | 2024-06-01 | 34.12 | 19.40 | 53.52 |
|
|
|
|